The top-of-the-line large binoculars featuring superior nighttime light gathering power.
The superior nighttime light gathering power of LB150 binoculars makes them the favorite of many astronomers for comet watching. EBC-coated optics and high-resolution lenses provide clear and sharp images without distortion or blurring from the center to the edges.
Magnification | 15 |
---|---|
Object Lens Diameter | 80 mm |
Apparent Field of View | 4° |
Apparent Field at 1,000m | 70 m |
Exit Pupil Diameter | 5.33 mm |
Relative Brightness | 28.4 |
Dimensions (Length × Width × Height) |
510 mm × 225 mm × 455 mm (in horizontal position, with a pillar stand) |
Weight | 7.06 kg |
Magnification | 25 |
---|---|
Object Lens Diameter | 150 mm |
Apparent Field of View | 2.7° |
Apparent Field at 1,000m | 47 m |
Exit Pupil Diameter | 6.0 mm |
Relative Brightness | 36 |
Dimensions (Length × Width × Height) |
962 mm × 365 mm × 525 mm (in horizontal position, with a pillar stand) |
Weight | 18.5 kg |
Magnification | 25 |
---|---|
Object Lens Diameter | 150 mm |
Apparent Field of View | 2.7° |
Apparent Field at 1,000m | 47 m |
Exit Pupil Diameter | 6.0 mm |
Relative Brightness | 36 |
Dimensions (Length × Width × Height) |
962 mm × 365 mm × 525 mm (in horizontal position, with a pillar stand) |
Weight | 18.5 kg |
Magnification | 25 |
---|---|
Object Lens Diameter | 150 mm |
Apparent Field of View | 2.7° |
Apparent Field at 1,000m | 47 m |
Exit Pupil Diameter | 6.0 mm |
Relative Brightness | 36 |
Dimensions (Length × Width × Height) |
955 mm × 365 mm × 545 mm (in horizontal position, with a pillar stand) |
Weight | 19.5 kg |
Magnification | 40 |
---|---|
Object Lens Diameter | 150 mm |
Apparent Field of View | 1.7° |
Apparent Field at 1,000m | 30 m |
Exit Pupil Diameter | 3.75 mm |
Relative Brightness | 14.1 |
Dimensions (Length × Width × Height) |
960 mm × 365 mm × 525 mm (in horizontal position, with a pillar stand) |
Weight | 18.5 kg |
Fujifilm Corporation is a wholly-owned subsidiary of Fujifilm Holdings Corporation.